• Available in solid and hollow format for ultimate versatility with a standard strength of 7.3N/mm2
• High strength blocks up to 22.5 N/mm2 are available subject to order
• Blocks are available in standard, paint grade finishes for various applications
• For use internally and externally both above and below dpc
Key data
| Material | Concrete |
| Construction method | Traditional |
| Features | Hollow; Solid |
| Applications | Beam and block flooring; External walls; Internal walls |
| Block dimensions (l x w x t) | 440x215x75/100/140/190/215mm |
| Block strength (N/mm2) | 3.6, 7.3, 10.4 (Hollow), 7.3, 10.4, 17.5, 22.5 (solid) |
| Fire rating | A1 (EN 13501-1) |
| Thermal insulation | 1.29 internal, 1.38 external - W/mK |
